Sum Drishti Education Society
Equal Vision
For the greater community
A harmonious society can only be achieved if all of us start respecting each other. This is what we believe in; looking at everyone equally, in an unbiased manner. This equal vision helps in reaching out to everyone and understanding their troubles.
Sum Drishti Education Society
For the greater community
Equal Vision
A harmonious society can only be achieved if all of us start respecting each other. This is what we believe in; looking at everyone equally, in an unbiased manner. This equal vision helps in reaching out to everyone and understanding their troubles.
The approach
Getting Together To Bring a Change
We have always believed that to bring about a change into the society, we have to come together as a population. We encourage this collective thought our various initiatives, involving people from all walks of life.
The approach
Getting Together To Bring a Change
We have always believed that to bring about a change into the society, we have to come together as a population. We encourage this collective thought our various initiatives, involving people from all walks of life.
Training Statistics
Our Presence in states
Mobilized
Trained
Assessed
Certified
Placed
Sector Wise Skilling Statistics
Sector | Total |
---|---|
IT-ITeS Sector Skill Council | 13671 |
Agriculture Skill Council of India | 1075 |
Apparel Made-Ups & Home Furnishing Sector Skill Council | 6936 |
Automotive Skills Development Council | 199 |
Beauty & Wellness Sector Skill Council | 872 |
BFSI Sector Skill Council Of India | 3164 |
Construction Skill Development Council of India | 2725 |
Electronics Sector Skills Council of India | 1586 |
Garment Making | 1248 |
HANDICRAFTS AND CARPET | 1300 |
Healthcare Sector Skill Council | 13878 |
Logistics Sector Skill Council | 554 |
Management & Entrepreneurship and Professional Skills Council (MEPSC) | 325 |
Retailers Association's Skill Council of India | 1909 |
Tourism and Hospitality Skill Council | 1028 |
Sector | Total |
---|---|
IT-ITeS Sector Skill Council | 13261 |
Agriculture Skill Council of India | 1043 |
Apparel Made-Ups & Home Furnishing Sector Skill Council | 6728 |
Automotive Skills Development Council | 193 |
Beauty & Wellness Sector Skill Council | 846 |
BFSI Sector Skill Council Of India | 3069 |
Construction Skill Development Council of India | 2643 |
Electronics Sector Skills Council of India | 1538 |
Garment Making | 1211 |
HANDICRAFTS AND CARPET | 1261 |
Healthcare Sector Skill Council | 13024 |
Logistics Sector Skill Council | 537 |
Management & Entrepreneurship and Professional Skills Council (MEPSC) | 315 |
Retailers Association's Skill Council of India | 1852 |
Tourism and Hospitality Skill Council | 997 |
Sector | Total |
---|---|
IT-ITeS Sector Skill Council | 12730 |
Agriculture Skill Council of India | 1001 |
Apparel Made-Ups & Home Furnishing Sector Skill Council | 6527 |
Automotive Skills Development Council | 185 |
Beauty & Wellness Sector Skill Council | 812 |
BFSI Sector Skill Council Of India | 2946 |
Construction Skill Development Council of India | 2538 |
Electronics Sector Skills Council of India | 1477 |
Garment Making | 1162 |
HANDICRAFTS AND CARPET | 1210 |
Healthcare Sector Skill Council | 12503 |
Logistics Sector Skill Council | 516 |
Management & Entrepreneurship and Professional Skills Council (MEPSC) | 303 |
Retailers Association's Skill Council of India | 1778 |
Tourism and Hospitality Skill Council | 957 |
Sector | Total |
---|---|
IT-ITeS Sector Skill Council | 11732 |
Agriculture Skill Council of India | 923 |
Apparel Made-Ups & Home Furnishing Sector Skill Council | 6015 |
Automotive Skills Development Council | 170 |
Beauty & Wellness Sector Skill Council | 790 |
BFSI Sector Skill Council Of India | 2715 |
Construction Skill Development Council of India | 2339 |
Electronics Sector Skills Council of India | 1361 |
Garment Making | 1071 |
HANDICRAFTS AND CARPET | 1115 |
Healthcare Sector Skill Council | 11523 |
Logistics Sector Skill Council | 476 |
Management & Entrepreneurship and Professional Skills Council (MEPSC) | 279 |
Retailers Association's Skill Council of India | 1639 |
Tourism and Hospitality Skill Council | 882 |
Your Contribution Makes a Difference
Join Hands with Sum Drishti Education Society: Be a Part of the Movement Driving Sustainable Change and Empowerment
Our Impack
Transforming Lives: Our Key Impact Areas
Industry Training
Empowering the workforce of tomorrow, our Industry & Skill Development programs focus on equipping individuals with essential skills aligned with market needs, ensuring they are prepared for a successful career in a rapidly evolving job market.
Community Development
Dedicated to breaking barriers and opening opportunities, our Women Empowerment initiatives aim to nurture independence and confidence among women through skill-building, leadership training, and entrepreneurship programs.
Smart Learning
In the realm of education, we leverage technology to make learning accessible and engaging. Our Digital & Smart Education solutions focus on providing quality education resources to underserved communities, fostering a culture of lifelong learning.
Our impact
Influencing the way people, organisations, and movements think and act.
Our Success Stories
- Firdousa Akhter
- Krishna Amanpreet Kaur
- Kulveer Singh
- Rajvinder Kaur
- Harpreet Kaur
- Chhoti Bano
- Haleema
- Nusrat Hameed
- Firdousa Akhter
- Krishna Amanpreet Kaur
- Kulveer Singh
- Rajvinder Kaur
- Harpreet Kaur
- Chhoti Bano
- Haleema
- Nusrat Hameed